Usage Statistics for dfsh004.icenter.com.mx

Summary Period: January 2012
Generated 01-Feb-2012 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 35472
Total Files 23677
Total Pages 33061
Total Visits 8102
Total kB Files 1437497
Total kB In 0
Total kB Out 0
Total Unique Sites 1384
Total Unique URLs 1698
Total Unique Referrers 933
Total Unique User Agents 465
. Avg Max
Hits per Hour 47 620
Hits per Day 1144 2760
Files per Day 763 1614
Pages per Day 1066 2702
Visits per Day 261 487
kB Files per Day 46371 134508
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23677
Code 206 - Partial Content 891
Code 301 - Moved Permanently 1237
Code 304 - Not Modified 566
Code 400 - Bad Request 33
Code 403 - Forbidden 2032
Code 404 - Not Found 6771
Code 503 - Service Unavailable 265

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 977 2.75% 859 3.63% 839 2.54% 192 2.37% 128 9.25% 10902 0.76% 0 0.00% 0 0.00%
2 671 1.89% 550 2.32% 592 1.79% 205 2.53% 130 9.39% 14685 1.02% 0 0.00% 0 0.00%
3 620 1.75% 429 1.81% 548 1.66% 236 2.91% 163 11.78% 9502 0.66% 0 0.00% 0 0.00%
4 427 1.20% 312 1.32% 372 1.13% 205 2.53% 146 10.55% 7027 0.49% 0 0.00% 0 0.00%
5 1176 3.32% 940 3.97% 1090 3.30% 238 2.94% 153 11.05% 88381 6.15% 0 0.00% 0 0.00%
6 808 2.28% 586 2.47% 733 2.22% 225 2.78% 143 10.33% 10570 0.74% 0 0.00% 0 0.00%
7 781 2.20% 511 2.16% 695 2.10% 254 3.14% 140 10.12% 32612 2.27% 0 0.00% 0 0.00%
8 851 2.40% 670 2.83% 739 2.24% 310 3.83% 177 12.79% 65907 4.58% 0 0.00% 0 0.00%
9 1423 4.01% 1191 5.03% 1322 4.00% 386 4.76% 203 14.67% 30263 2.11% 0 0.00% 0 0.00%
10 903 2.55% 530 2.24% 845 2.56% 357 4.41% 151 10.91% 13256 0.92% 0 0.00% 0 0.00%
11 894 2.52% 552 2.33% 830 2.51% 319 3.94% 170 12.28% 9462 0.66% 0 0.00% 0 0.00%
12 675 1.90% 535 2.26% 595 1.80% 236 2.91% 156 11.27% 33784 2.35% 0 0.00% 0 0.00%
13 518 1.46% 392 1.66% 456 1.38% 233 2.88% 154 11.13% 12483 0.87% 0 0.00% 0 0.00%
14 758 2.14% 597 2.52% 689 2.08% 221 2.73% 139 10.04% 20315 1.41% 0 0.00% 0 0.00%
15 698 1.97% 568 2.40% 637 1.93% 265 3.27% 158 11.42% 18017 1.25% 0 0.00% 0 0.00%
16 1114 3.14% 976 4.12% 1043 3.15% 290 3.58% 161 11.63% 73033 5.08% 0 0.00% 0 0.00%
17 2760 7.78% 1614 6.82% 2702 8.17% 261 3.22% 119 8.60% 134508 9.36% 0 0.00% 0 0.00%
18 1877 5.29% 1103 4.66% 1789 5.41% 290 3.58% 150 10.84% 132578 9.22% 0 0.00% 0 0.00%
19 2428 6.84% 1454 6.14% 2349 7.11% 343 4.23% 209 15.10% 99358 6.91% 0 0.00% 0 0.00%
20 1697 4.78% 1089 4.60% 1624 4.91% 313 3.86% 189 13.66% 50255 3.50% 0 0.00% 0 0.00%
21 834 2.35% 530 2.24% 772 2.34% 279 3.44% 198 14.31% 10781 0.75% 0 0.00% 0 0.00%
22 1915 5.40% 1229 5.19% 1766 5.34% 228 2.81% 135 9.75% 90636 6.31% 0 0.00% 0 0.00%
23 2174 6.13% 1503 6.35% 2102 6.36% 255 3.15% 125 9.03% 108239 7.53% 0 0.00% 0 0.00%
24 566 1.60% 401 1.69% 503 1.52% 216 2.67% 142 10.26% 9205 0.64% 0 0.00% 0 0.00%
25 895 2.52% 620 2.62% 840 2.54% 235 2.90% 141 10.19% 35882 2.50% 0 0.00% 0 0.00%
26 2386 6.73% 528 2.23% 2298 6.95% 246 3.04% 156 11.27% 64577 4.49% 0 0.00% 0 0.00%
27 880 2.48% 730 3.08% 820 2.48% 213 2.63% 141 10.19% 94349 6.56% 0 0.00% 0 0.00%
28 1024 2.89% 841 3.55% 956 2.89% 487 6.01% 326 23.55% 66209 4.61% 0 0.00% 0 0.00%
29 541 1.53% 393 1.66% 456 1.38% 187 2.31% 140 10.12% 17435 1.21% 0 0.00% 0 0.00%
30 832 2.35% 510 2.15% 762 2.30% 215 2.65% 148 10.69% 16206 1.13% 0 0.00% 0 0.00%
31 1369 3.86% 934 3.94% 1297 3.92% 192 2.37% 114 8.24% 57077 3.97% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1817 5.12% 46 1445 6.10% 56 1742 5.27% 1890 58582 4.08% 0 0 0.00% 0 0 0.00%
1 38 1179 3.32% 26 822 3.47% 34 1078 3.26% 1595 49440 3.44% 0 0 0.00% 0 0 0.00%
2 37 1175 3.31% 26 814 3.44% 33 1051 3.18% 1533 47523 3.31% 0 0 0.00% 0 0 0.00%
3 52 1622 4.57% 37 1165 4.92% 48 1506 4.56% 1760 54551 3.79% 0 0 0.00% 0 0 0.00%
4 45 1406 3.96% 33 1041 4.40% 41 1286 3.89% 3750 116247 8.09% 0 0 0.00% 0 0 0.00%
5 56 1754 4.94% 37 1164 4.92% 53 1648 4.98% 2471 76605 5.33% 0 0 0.00% 0 0 0.00%
6 42 1330 3.75% 26 829 3.50% 39 1232 3.73% 1369 42431 2.95% 0 0 0.00% 0 0 0.00%
7 45 1415 3.99% 37 1165 4.92% 40 1257 3.80% 2541 78759 5.48% 0 0 0.00% 0 0 0.00%
8 59 1839 5.18% 28 888 3.75% 56 1743 5.27% 1620 50212 3.49% 0 0 0.00% 0 0 0.00%
9 55 1712 4.83% 29 925 3.91% 51 1591 4.81% 3929 121805 8.47% 0 0 0.00% 0 0 0.00%
10 38 1200 3.38% 23 729 3.08% 35 1088 3.29% 2258 70001 4.87% 0 0 0.00% 0 0 0.00%
11 27 865 2.44% 22 710 3.00% 24 769 2.33% 2196 68082 4.74% 0 0 0.00% 0 0 0.00%
12 62 1948 5.49% 29 921 3.89% 59 1857 5.62% 2213 68616 4.77% 0 0 0.00% 0 0 0.00%
13 45 1408 3.97% 30 956 4.04% 42 1330 4.02% 963 29861 2.08% 0 0 0.00% 0 0 0.00%
14 24 762 2.15% 19 602 2.54% 22 682 2.06% 1296 40171 2.79% 0 0 0.00% 0 0 0.00%
15 41 1278 3.60% 24 746 3.15% 38 1207 3.65% 994 30803 2.14% 0 0 0.00% 0 0 0.00%
16 30 952 2.68% 21 676 2.86% 28 874 2.64% 1398 43343 3.02% 0 0 0.00% 0 0 0.00%
17 46 1427 4.02% 27 850 3.59% 41 1294 3.91% 1518 47049 3.27% 0 0 0.00% 0 0 0.00%
18 35 1104 3.11% 20 622 2.63% 33 1023 3.09% 1783 55270 3.84% 0 0 0.00% 0 0 0.00%
19 30 932 2.63% 19 606 2.56% 27 841 2.54% 862 26727 1.86% 0 0 0.00% 0 0 0.00%
20 54 1685 4.75% 45 1415 5.98% 52 1617 4.89% 1253 38848 2.70% 0 0 0.00% 0 0 0.00%
21 81 2532 7.14% 55 1733 7.32% 78 2442 7.39% 4011 124338 8.65% 0 0 0.00% 0 0 0.00%
22 66 2065 5.82% 53 1659 7.01% 62 1934 5.85% 1497 46406 3.23% 0 0 0.00% 0 0 0.00%
23 66 2065 5.82% 38 1194 5.04% 63 1969 5.96% 1672 51825 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 1698 Total URLs
# Hits kB F kB In kB Out URL
1 12021 33.89% 48876 3.40% 0 0.00% 0 0.00% /
2 2087 5.88% 23146 1.61% 0 0.00% 0 0.00% /clientes/modularcloset/
3 851 2.40% 127704 8.88% 0 0.00% 0 0.00% /usage_201201.html
4 721 2.03% 112943 7.86% 0 0.00% 0 0.00% /usage_201111.html
5 613 1.73% 94462 6.57% 0 0.00% 0 0.00% /usage_201102.html
6 570 1.61% 1276 0.09% 0 0.00% 0 0.00% /clientes/modularcloset/usage_200803.html
7 512 1.44% 80229 5.58% 0 0.00% 0 0.00% /usage_201110.html
8 447 1.26% 55607 3.87% 0 0.00% 0 0.00% /usage_201107.html
9 403 1.14% 61930 4.31% 0 0.00% 0 0.00% /usage_201109.html
10 315 0.89% 47769 3.32% 0 0.00% 0 0.00% /usage_201105.html
11 270 0.76% 41978 2.92% 0 0.00% 0 0.00% /usage_201101.html
12 239 0.67% 25172 1.75% 0 0.00% 0 0.00% /clientes/mcmtelecom/v2.com.mx/usage_201102.html
13 193 0.54% 17224 1.20% 0 0.00% 0 0.00% /usage_200810.html
14 176 0.50% 24525 1.71% 0 0.00% 0 0.00% /usage_201112.html
15 135 0.38% 20932 1.46% 0 0.00% 0 0.00% /usage_201108.html
16 112 0.32% 14294 0.99% 0 0.00% 0 0.00% /clientes/mcmtelecom/v2.com.mx/usage_201001.html
17 105 0.30% 12214 0.85% 0 0.00% 0 0.00% /usage_201106.html
18 86 0.24% 12413 0.86% 0 0.00% 0 0.00% /usage_201104.html
19 85 0.24% 23420 1.63% 0 0.00% 0 0.00% /awstats/awstats.pl
20 84 0.24% 11780 0.82% 0 0.00% 0 0.00% /usage_201103.html
21 76 0.21% 6259 0.44% 0 0.00% 0 0.00% /usage_200704.html
22 73 0.21% 10724 0.75% 0 0.00% 0 0.00% /usage_200709.html
23 54 0.15% 2062 0.14% 0 0.00% 0 0.00% /usage_201002.html
24 51 0.14% 4964 0.35% 0 0.00% 0 0.00% /site_201201.html
25 50 0.14% 8191 0.57% 0 0.00% 0 0.00% /usage_200706.html
26 48 0.14% 530 0.04% 0 0.00% 0 0.00% /clientes/mcmtelecom/v2.com.mx/
27 48 0.14% 4186 0.29% 0 0.00% 0 0.00% /site_201107.html
28 46 0.13% 4496 0.31% 0 0.00% 0 0.00% /site_201111.html
29 46 0.13% 4911 0.34% 0 0.00% 0 0.00% /site_201112.html
30 45 0.13% 4321 0.30% 0 0.00% 0 0.00% /site_201110.html

Top 10 of 1698 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.02% 145736 10.14% 0 0.00% 0 0.00% /NetScreen-RemoteVPNClient8-8.exe
2 851 2.40% 127704 8.88% 0 0.00% 0 0.00% /usage_201201.html
3 5 0.01% 118394 8.24% 0 0.00% 0 0.00% /NetScreen-RemoteVPNClient8.6.exe
4 721 2.03% 112943 7.86% 0 0.00% 0 0.00% /usage_201111.html
5 613 1.73% 94462 6.57% 0 0.00% 0 0.00% /usage_201102.html
6 512 1.44% 80229 5.58% 0 0.00% 0 0.00% /usage_201110.html
7 403 1.14% 61930 4.31% 0 0.00% 0 0.00% /usage_201109.html
8 447 1.26% 55607 3.87% 0 0.00% 0 0.00% /usage_201107.html
9 12021 33.89% 48876 3.40% 0 0.00% 0 0.00% /
10 315 0.89% 47769 3.32% 0 0.00% 0 0.00% /usage_201105.html

Top 10 of 1130 Total Entry Pages
# Hits Visits URL
1 12021 33.89% 2720 40.50% /
2 193 0.54% 179 2.67% /usage_200810.html
3 447 1.26% 179 2.67% /usage_201107.html
4 851 2.40% 115 1.71% /usage_201201.html
5 613 1.73% 103 1.53% /usage_201102.html
6 721 2.03% 79 1.18% /usage_201111.html
7 2087 5.88% 71 1.06% /clientes/modularcloset/
8 403 1.14% 62 0.92% /usage_201109.html
9 315 0.89% 52 0.77% /usage_201105.html
10 512 1.44% 52 0.77% /usage_201110.html

Top 10 of 710 Total Exit Pages
# Hits Visits URL
1 12021 33.89% 1087 38.10% /
2 851 2.40% 100 3.51% /usage_201201.html
3 512 1.44% 56 1.96% /usage_201110.html
4 193 0.54% 53 1.86% /usage_200810.html
5 721 2.03% 52 1.82% /usage_201111.html
6 613 1.73% 50 1.75% /usage_201102.html
7 239 0.67% 43 1.51% /clientes/mcmtelecom/v2.com.mx/usage_201102.html
8 270 0.76% 41 1.44% /usage_201101.html
9 315 0.89% 41 1.44% /usage_201105.html
10 403 1.14% 36 1.26% /usage_201109.html

Top 30 of 1384 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9756 27.50% 5896 24.90% 620570 43.17% 0 0.00% 0 0.00% 362 4.47% 178.137.16.47
2 2617 7.38% 2617 11.05% 0 0.00% 0 0.00% 0 0.00% 32 0.39% 86.111.244.212
3 1696 4.78% 6 0.03% 712 0.05% 0 0.00% 0 0.00% 4 0.05% 58.64.155.8
4 848 2.39% 848 3.58% 0 0.00% 0 0.00% 0 0.00% 301 3.72% 59.148.242.7
5 689 1.94% 441 1.86% 21413 1.49% 0 0.00% 0 0.00% 172 2.12% 208.115.111.72
6 659 1.86% 387 1.63% 23853 1.66% 0 0.00% 0 0.00% 194 2.39% 208.115.113.88
7 560 1.58% 560 2.37% 0 0.00% 0 0.00% 0 0.00% 7 0.09% 89.189.191.31
8 525 1.48% 525 2.22% 66857 4.65% 0 0.00% 0 0.00% 37 0.46% 109.123.117.146
9 365 1.03% 200 0.84% 67171 4.67% 0 0.00% 0 0.00% 50 0.62% 66.249.71.106
10 319 0.90% 319 1.35% 3539 0.25% 0 0.00% 0 0.00% 1 0.01% 108.9.207.26
11 319 0.90% 319 1.35% 3537 0.25% 0 0.00% 0 0.00% 1 0.01% 109.93.108.132
12 319 0.90% 319 1.35% 0 0.00% 0 0.00% 0 0.00% 11 0.14% 2.133.202.49
13 319 0.90% 319 1.35% 3537 0.25% 0 0.00% 0 0.00% 1 0.01% 89.137.139.161
14 315 0.89% 210 0.89% 2409 0.17% 0 0.00% 0 0.00% 15 0.19% 95.108.150.235
15 295 0.83% 94 0.40% 1157 0.08% 0 0.00% 0 0.00% 28 0.35% 77.10.32.75
16 293 0.83% 293 1.24% 97688 6.80% 0 0.00% 0 0.00% 2 0.02% 69.84.207.147
17 268 0.76% 102 0.43% 63838 4.44% 0 0.00% 0 0.00% 66 0.81% 66.249.71.19
18 264 0.74% 264 1.12% 2928 0.20% 0 0.00% 0 0.00% 4 0.05% 80.3.27.249
19 246 0.69% 199 0.84% 80510 5.60% 0 0.00% 0 0.00% 1 0.01% 195.42.102.25
20 234 0.66% 234 0.99% 0 0.00% 0 0.00% 0 0.00% 20 0.25% 2.133.227.52
21 229 0.65% 0 0.00% 85 0.01% 0 0.00% 0 0.00% 7 0.09% 50.74.45.109
22 210 0.59% 210 0.89% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 94.190.9.193
23 195 0.55% 195 0.82% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 115.134.30.87
24 191 0.54% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 3 0.04% 58.64.149.143
25 188 0.53% 98 0.41% 5761 0.40% 0 0.00% 0 0.00% 92 1.14% 66.249.71.104
26 185 0.52% 182 0.77% 2075 0.14% 0 0.00% 0 0.00% 3 0.04% 82.231.229.180
27 179 0.50% 179 0.76% 0 0.00% 0 0.00% 0 0.00% 31 0.38% 178.91.9.57
28 179 0.50% 141 0.60% 18199 1.27% 0 0.00% 0 0.00% 138 1.70% 199.21.99.97
29 162 0.46% 162 0.68% 0 0.00% 0 0.00% 0 0.00% 22 0.27% 178.91.4.70
30 161 0.45% 161 0.68% 0 0.00% 0 0.00% 0 0.00% 9 0.11% 68.62.191.244
View All Sites

Top 10 of 1384 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9756 27.50% 5896 24.90% 620570 43.17% 0 0.00% 0 0.00% 362 4.47% 178.137.16.47
2 293 0.83% 293 1.24% 97688 6.80% 0 0.00% 0 0.00% 2 0.02% 69.84.207.147
3 246 0.69% 199 0.84% 80510 5.60% 0 0.00% 0 0.00% 1 0.01% 195.42.102.25
4 365 1.03% 200 0.84% 67171 4.67% 0 0.00% 0 0.00% 50 0.62% 66.249.71.106
5 525 1.48% 525 2.22% 66857 4.65% 0 0.00% 0 0.00% 37 0.46% 109.123.117.146
6 268 0.76% 102 0.43% 63838 4.44% 0 0.00% 0 0.00% 66 0.81% 66.249.71.19
7 28 0.08% 14 0.06% 55208 3.84% 0 0.00% 0 0.00% 7 0.09% 66.249.67.97
8 30 0.08% 30 0.13% 29287 2.04% 0 0.00% 0 0.00% 28 0.35% 213.186.127.11
9 659 1.86% 387 1.63% 23853 1.66% 0 0.00% 0 0.00% 194 2.39% 208.115.113.88
10 689 1.94% 441 1.86% 21413 1.49% 0 0.00% 0 0.00% 172 2.12% 208.115.111.72

Top 30 of 933 Total Referrers
# Hits Referrer
1 13641 38.46% - (Direct Request)
2 2617 7.38% e-singiel.pl
3 824 2.32% pro-psixology.ru
4 732 2.06% shina-lux.com.ua/
5 712 2.01% progs-shool.ru
6 654 1.84% didaktica.ru
7 602 1.70% kaz-ekzams.ru
8 533 1.50% hitechshop.com.ua/
9 408 1.15% www.roznica.com.ua/goodsdetails_korpusa-aerocool-vx-r-black-hpc_41143.html
10 364 1.03% compshop.in.ua/
11 354 1.00% style-comp.com.ua/
12 344 0.97% lovendar.com
13 290 0.82% www.careworx.co.uk
14 260 0.73% www.lajkuj.org/search.php
15 209 0.59% weftvwft.dousetsu.com/
16 209 0.59% www.roznica.com.ua/goodsdetails_chistyashchie-sredstva-colorway-chistyashchaya-salfetka-mikrofibra_42500.html
17 209 0.59% www.roznica.com.ua/goodsdetails_holodilniki-beko-csa-29000-csa-29000_12888.html
18 209 0.59% www.roznica.com.ua/goodsdetails_materinskie-plati-asus-p5g41t-m-lx3_30319.html
19 209 0.59% www.roznica.com.ua/goodsdetails_podstavki-dlya-noutbukov-genius-nb-stand_38253.html
20 209 0.59% www.roznica.com.ua/goodsdetails_televizori-sharp-lc32s7ebk-lc32s7ebk_21598.html
21 209 0.59% www.roznica.com.ua/goodsdetails_vodonagrevateli-boyleri-novatec-a-100-a_19406.html
22 204 0.58% taproomckbbpn.cwahi.net/sitemap.html
23 204 0.58% www.roznica.com.ua/goodsdetails_akkumulyatori-craftmann-standarts-bl-5f-bl_5426.html
24 204 0.58% www.roznica.com.ua/goodsdetails_akkumulyatori-craftmann-standarts-gls-h01-gls_5627.html
25 204 0.58% www.roznica.com.ua/goodsdetails_klaviaturi-a4tech-kr-86-ps-2_37728.html
26 204 0.58% www.roznica.com.ua/goodsdetails_mp3-pleeri-transcend-t-sonic-330_34126.html
27 204 0.58% www.roznica.com.ua/goodsdetails_multimediynie-akusticheskie-sistemi-microlab-m-700u_26851.html
28 204 0.58% www.roznica.com.ua/goodsdetails_opticheskie-privodi-lg-gh22ns50-auaa10s-gh22ns50_22134.html
29 204 0.58% www.roznica.com.ua/goodsdetails_televizori-lg-32lv4500-32lv4500_36568.html
30 204 0.58% www.roznica.com.ua/goodsdetails_videokarti-powercolor-radeon-hd6770-1gb-ax6770_31197.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 17.24% cosmografica.com.mx
2 5 17.24% lovendar.com
3 4 13.79% http://www.cosmografica.com.mx/
4 4 13.79% pressure washing -
5 3 10.34% pressure washing knoxville
6 2 6.90% www.cosmografica.com.mx
7 1 3.45% cband connections limit/current reset
8 1 3.45% cosmografica
9 1 3.45% cosmonail
10 1 3.45% cosmonail.com.mx
11 1 3.45% http://cosmonail.com.mx/
12 1 3.45% www.atlasmarlux.com.mx

Top 15 of 465 Total User Agents
# Hits User Agent
1 3729 10.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3575 10.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3018 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2133 6.01% Mozilla 4/0
5 1564 4.41% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1239 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 780 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 772 2.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 592 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 525 1.48% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
11 369 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 328 0.92% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 290 0.82% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
14 273 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 270 0.76% Googlebot-Image/1.0

Usage by Location for January 2012

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 25444 71.73% 16702 70.54% 902560 62.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 3764 10.61% 2126 8.98% 359472 25.01% 0 0.00% 0 0.00% United States
3 2643 7.45% 2637 11.14% 518 0.04% 0 0.00% 0 0.00% Poland
4 849 2.39% 849 3.59% 164 0.01% 0 0.00% 0 0.00% Hong Kong
5 583 1.64% 561 2.37% 20102 1.40% 0 0.00% 0 0.00% Great Britain (UK)
6 325 0.92% 324 1.37% 4204 0.29% 0 0.00% 0 0.00% Romania
7 309 0.87% 252 1.06% 84115 5.85% 0 0.00% 0 0.00% Russian Federation
8 307 0.87% 142 0.60% 3708 0.26% 0 0.00% 0 0.00% China
9 269 0.76% 215 0.91% 2319 0.16% 0 0.00% 0 0.00% France
10 158 0.45% 149 0.63% 8104 0.56% 0 0.00% 0 0.00% Australia
11 127 0.36% 64 0.27% 865 0.06% 0 0.00% 0 0.00% Mexico
12 118 0.33% 100 0.42% 8257 0.57% 0 0.00% 0 0.00% Netherlands
13 83 0.23% 81 0.34% 29849 2.08% 0 0.00% 0 0.00% Ukraine
14 70 0.20% 68 0.29% 1074 0.07% 0 0.00% 0 0.00% Latvia
15 42 0.12% 2 0.01% 179 0.01% 0 0.00% 0 0.00% Viet Nam
16 41 0.12% 8 0.03% 390 0.03% 0 0.00% 0 0.00% Canada
17 33 0.09% 27 0.11% 797 0.06% 0 0.00% 0 0.00% Germany
18 30 0.08% 29 0.12% 327 0.02% 0 0.00% 0 0.00% Nigeria
19 29 0.08% 29 0.12% 316 0.02% 0 0.00% 0 0.00% Hungary
20 27 0.08% 27 0.11% 303 0.02% 0 0.00% 0 0.00% Italy
21 22 0.06% 18 0.08% 474 0.03% 0 0.00% 0 0.00% Chile
22 20 0.06% 19 0.08% 977 0.07% 0 0.00% 0 0.00% Indonesia
23 20 0.06% 19 0.08% 776 0.05% 0 0.00% 0 0.00% Iran
24 19 0.05% 14 0.06% 1474 0.10% 0 0.00% 0 0.00% Brazil
25 15 0.04% 15 0.06% 169 0.01% 0 0.00% 0 0.00% Belarus
26 11 0.03% 8 0.03% 992 0.07% 0 0.00% 0 0.00% Korea (South)
27 10 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
28 9 0.03% 3 0.01% 2 0.00% 0 0.00% 0 0.00% India
29 9 0.03% 8 0.03% 1620 0.11% 0 0.00% 0 0.00% Turkey
30 8 0.02% 8 0.03% 90 0.01% 0 0.00% 0 0.00% Czechoslovakia (former)


Generated by Webalizer Version 2.01