Usage Statistics for dfsh004.icenter.com.mx

Summary Period: February 2011
Generated 01-Mar-2011 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 35832
Total Files 24802
Total Pages 32123
Total Visits 2477
Total kB Files 4576407
Total kB In 0
Total kB Out 0
Total Unique Sites 853
Total Unique URLs 2361
Total Unique Referrers 223
Total Unique User Agents 356
. Avg Max
Hits per Hour 53 1892
Hits per Day 1279 6623
Files per Day 885 2231
Pages per Day 1147 6553
Visits per Day 88 252
kB Files per Day 163443 4123479
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24802
Code 206 - Partial Content 388
Code 301 - Moved Permanently 5717
Code 304 - Not Modified 856
Code 400 - Bad Request 9
Code 403 - Forbidden 4
Code 404 - Not Found 2571
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 1483

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 717 2.00% 631 2.54% 675 2.10% 71 2.87% 51 5.98% 6657 0.15% 0 0.00% 0 0.00%
2 1509 4.21% 1441 5.81% 1471 4.58% 83 3.35% 65 7.62% 7572 0.17% 0 0.00% 0 0.00%
3 1159 3.23% 971 3.92% 1113 3.46% 83 3.35% 57 6.68% 7507 0.16% 0 0.00% 0 0.00%
4 927 2.59% 821 3.31% 880 2.74% 80 3.23% 59 6.92% 3410 0.07% 0 0.00% 0 0.00%
5 424 1.18% 281 1.13% 375 1.17% 84 3.39% 59 6.92% 5305 0.12% 0 0.00% 0 0.00%
6 885 2.47% 816 3.29% 835 2.60% 67 2.70% 59 6.92% 3294 0.07% 0 0.00% 0 0.00%
7 3127 8.73% 1157 4.66% 1239 3.86% 85 3.43% 77 9.03% 4123479 90.10% 0 0.00% 0 0.00%
8 1531 4.27% 1433 5.78% 1479 4.60% 77 3.11% 61 7.15% 10900 0.24% 0 0.00% 0 0.00%
9 1440 4.02% 1318 5.31% 1389 4.32% 73 2.95% 59 6.92% 4769 0.10% 0 0.00% 0 0.00%
10 904 2.52% 795 3.21% 841 2.62% 83 3.35% 59 6.92% 20819 0.45% 0 0.00% 0 0.00%
11 747 2.08% 529 2.13% 525 1.63% 77 3.11% 52 6.10% 12767 0.28% 0 0.00% 0 0.00%
12 883 2.46% 792 3.19% 815 2.54% 87 3.51% 65 7.62% 11575 0.25% 0 0.00% 0 0.00%
13 475 1.33% 392 1.58% 395 1.23% 98 3.96% 51 5.98% 77354 1.69% 0 0.00% 0 0.00%
14 2657 7.42% 2008 8.10% 2557 7.96% 252 10.17% 205 24.03% 86656 1.89% 0 0.00% 0 0.00%
15 6623 18.48% 2231 9.00% 6553 20.40% 101 4.08% 75 8.79% 37874 0.83% 0 0.00% 0 0.00%
16 1151 3.21% 480 1.94% 1040 3.24% 68 2.75% 57 6.68% 7014 0.15% 0 0.00% 0 0.00%
17 1674 4.67% 900 3.63% 1614 5.02% 74 2.99% 50 5.86% 16814 0.37% 0 0.00% 0 0.00%
18 755 2.11% 474 1.91% 705 2.19% 92 3.71% 62 7.27% 5358 0.12% 0 0.00% 0 0.00%
19 681 1.90% 614 2.48% 645 2.01% 61 2.46% 46 5.39% 6729 0.15% 0 0.00% 0 0.00%
20 741 2.07% 661 2.67% 697 2.17% 80 3.23% 56 6.57% 6392 0.14% 0 0.00% 0 0.00%
21 594 1.66% 525 2.12% 524 1.63% 74 2.99% 64 7.50% 6168 0.13% 0 0.00% 0 0.00%
22 1333 3.72% 1227 4.95% 1272 3.96% 101 4.08% 71 8.32% 10329 0.23% 0 0.00% 0 0.00%
23 618 1.72% 548 2.21% 582 1.81% 81 3.27% 52 6.10% 4759 0.10% 0 0.00% 0 0.00%
24 1117 3.12% 1018 4.10% 1044 3.25% 98 3.96% 67 7.85% 13853 0.30% 0 0.00% 0 0.00%
25 616 1.72% 535 2.16% 548 1.71% 78 3.15% 48 5.63% 8753 0.19% 0 0.00% 0 0.00%
26 621 1.73% 499 2.01% 511 1.59% 90 3.63% 58 6.80% 11371 0.25% 0 0.00% 0 0.00%
27 590 1.65% 486 1.96% 528 1.64% 99 4.00% 60 7.03% 10900 0.24% 0 0.00% 0 0.00%
28 1333 3.72% 1219 4.91% 1271 3.96% 96 3.88% 63 7.39% 48027 1.05% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2393 6.68% 51 1442 5.81% 83 2327 7.24% 1591 44534 0.97% 0 0 0.00% 0 0 0.00%
1 83 2326 6.49% 43 1223 4.93% 81 2271 7.07% 964 26991 0.59% 0 0 0.00% 0 0 0.00%
2 69 1951 5.44% 23 656 2.64% 67 1885 5.87% 291 8152 0.18% 0 0 0.00% 0 0 0.00%
3 42 1197 3.34% 22 633 2.55% 40 1146 3.57% 311 8699 0.19% 0 0 0.00% 0 0 0.00%
4 53 1493 4.17% 41 1157 4.66% 46 1313 4.09% 3111 87109 1.90% 0 0 0.00% 0 0 0.00%
5 42 1184 3.30% 31 868 3.50% 36 1024 3.19% 448 12546 0.27% 0 0 0.00% 0 0 0.00%
6 49 1379 3.85% 36 1016 4.10% 47 1320 4.11% 909 25463 0.56% 0 0 0.00% 0 0 0.00%
7 48 1365 3.81% 31 891 3.59% 47 1316 4.10% 526 14733 0.32% 0 0 0.00% 0 0 0.00%
8 27 777 2.17% 20 563 2.27% 25 705 2.19% 120 3350 0.07% 0 0 0.00% 0 0 0.00%
9 30 853 2.38% 18 506 2.04% 27 774 2.41% 307 8591 0.19% 0 0 0.00% 0 0 0.00%
10 32 908 2.53% 19 558 2.25% 29 837 2.61% 293 8198 0.18% 0 0 0.00% 0 0 0.00%
11 31 894 2.49% 26 739 2.98% 29 822 2.56% 292 8165 0.18% 0 0 0.00% 0 0 0.00%
12 36 1021 2.85% 31 873 3.52% 34 957 2.98% 307 8603 0.19% 0 0 0.00% 0 0 0.00%
13 40 1124 3.14% 34 952 3.84% 37 1041 3.24% 317 8875 0.19% 0 0 0.00% 0 0 0.00%
14 34 963 2.69% 27 763 3.08% 31 881 2.74% 426 11939 0.26% 0 0 0.00% 0 0 0.00%
15 31 889 2.48% 23 660 2.66% 29 817 2.54% 195 5462 0.12% 0 0 0.00% 0 0 0.00%
16 25 711 1.98% 19 552 2.23% 22 638 1.99% 194 5419 0.12% 0 0 0.00% 0 0 0.00%
17 29 834 2.33% 23 671 2.71% 27 756 2.35% 369 10338 0.23% 0 0 0.00% 0 0 0.00%
18 25 727 2.03% 20 560 2.26% 23 654 2.04% 237 6644 0.15% 0 0 0.00% 0 0 0.00%
19 39 1116 3.11% 32 915 3.69% 36 1028 3.20% 441 12336 0.27% 0 0 0.00% 0 0 0.00%
20 51 1439 4.02% 43 1224 4.94% 48 1361 4.24% 493 13816 0.30% 0 0 0.00% 0 0 0.00%
21 133 3747 10.46% 63 1776 7.16% 67 1893 5.89% 126680 3547047 77.51% 0 0 0.00% 0 0 0.00%
22 121 3410 9.52% 110 3103 12.51% 117 3278 10.20% 22365 626230 13.68% 0 0 0.00% 0 0 0.00%
23 111 3131 8.74% 89 2501 10.08% 109 3079 9.59% 2256 63164 1.38% 0 0 0.00% 0 0 0.00%

Top 30 of 2361 Total URLs
# Hits kB F kB In kB Out URL
1 15588 43.50% 10016 0.22% 0 0.00% 0 0.00% /
2 3770 10.52% 41300 0.90% 0 0.00% 0 0.00% /clientes/modularcloset/
3 563 1.57% 68621 1.50% 0 0.00% 0 0.00% /usage_200904.html
4 386 1.08% 4142567 90.52% 0 0.00% 0 0.00% /NetScreen-RemoteVPNClient8-8.exe
5 160 0.45% 1772 0.04% 0 0.00% 0 0.00% http://dfsh004.icenter.com.mx/clientes/modularcloset/
6 107 0.30% 14777 0.32% 0 0.00% 0 0.00% /usage_201102.html
7 45 0.13% 2359 0.05% 0 0.00% 0 0.00% /site_201102.html
8 32 0.09% 1286 0.03% 0 0.00% 0 0.00% /usage_200911.html
9 29 0.08% 3384 0.07% 0 0.00% 0 0.00% /clientes/modularcloset/usage_201102.html
10 28 0.08% 2564 0.06% 0 0.00% 0 0.00% /usage_201101.html
11 27 0.08% 3980 0.09% 0 0.00% 0 0.00% /clientes/mcmtelecom/mcmtelecom.com.mx/usage_201102.html
12 27 0.08% 2363 0.05% 0 0.00% 0 0.00% /clientes/mcmtelecom/v2.com.mx/usage_201102.html
13 23 0.06% 1373 0.03% 0 0.00% 0 0.00% /site_201007.html
14 22 0.06% 199 0.00% 0 0.00% 0 0.00% /cband-status
15 21 0.06% 1925 0.04% 0 0.00% 0 0.00% /usage_201003.html
16 20 0.06% 3126 0.07% 0 0.00% 0 0.00% /usage_200903.html
17 19 0.05% 172 0.00% 0 0.00% 0 0.00% /cband-status/
18 19 0.05% 1290 0.03% 0 0.00% 0 0.00% /usage_201001.html
19 19 0.05% 2385 0.05% 0 0.00% 0 0.00% /usage_201006.html
20 19 0.05% 1925 0.04% 0 0.00% 0 0.00% /usage_201012.html
21 18 0.05% 36 0.00% 0 0.00% 0 0.00% /manual/style/css/
22 18 0.05% 2086 0.05% 0 0.00% 0 0.00% /usage_201005.html
23 16 0.04% 75 0.00% 0 0.00% 0 0.00% /manual/style/
24 16 0.04% 2454 0.05% 0 0.00% 0 0.00% /usage_200803.html
25 16 0.04% 1644 0.04% 0 0.00% 0 0.00% /usage_200907.html
26 16 0.04% 2068 0.05% 0 0.00% 0 0.00% /usage_201004.html
27 16 0.04% 2075 0.05% 0 0.00% 0 0.00% /usage_201007.html
28 16 0.04% 2072 0.05% 0 0.00% 0 0.00% /usage_201009.html
29 15 0.04% 1913 0.04% 0 0.00% 0 0.00% /clientes/abax/usage_200803.html
30 15 0.04% 2134 0.05% 0 0.00% 0 0.00% /usage_200908.html

Top 10 of 2361 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 386 1.08% 4142567 90.52% 0 0.00% 0 0.00% /NetScreen-RemoteVPNClient8-8.exe
2 563 1.57% 68621 1.50% 0 0.00% 0 0.00% /usage_200904.html
3 2 0.01% 47358 1.03% 0 0.00% 0 0.00% /NetScreen-RemoteVPNClient8.6.exe
4 3770 10.52% 41300 0.90% 0 0.00% 0 0.00% /clientes/modularcloset/
5 107 0.30% 14777 0.32% 0 0.00% 0 0.00% /usage_201102.html
6 2 0.01% 11252 0.25% 0 0.00% 0 0.00% /Juniper-nsremote9-0.exe
7 15588 43.50% 10016 0.22% 0 0.00% 0 0.00% /
8 11 0.03% 9120 0.20% 0 0.00% 0 0.00% /site_200706.html
9 27 0.08% 3980 0.09% 0 0.00% 0 0.00% /clientes/mcmtelecom/mcmtelecom.com.mx/usage_201102.html
10 29 0.08% 3384 0.07% 0 0.00% 0 0.00% /clientes/modularcloset/usage_201102.html

Top 10 of 312 Total Entry Pages
# Hits Visits URL
1 15588 43.50% 919 40.75% /
2 563 1.57% 167 7.41% /usage_200904.html
3 3770 10.52% 133 5.90% /clientes/modularcloset/
4 107 0.30% 65 2.88% /usage_201102.html
5 45 0.13% 42 1.86% /site_201102.html
6 22 0.06% 19 0.84% /cband-status
7 28 0.08% 18 0.80% /usage_201101.html
8 32 0.09% 17 0.75% /usage_200911.html
9 23 0.06% 15 0.67% /site_201007.html
10 19 0.05% 15 0.67% /usage_201001.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 15588 43.50% 342 39.09% /
2 563 1.57% 43 4.91% /usage_200904.html
3 107 0.30% 30 3.43% /usage_201102.html
4 3770 10.52% 29 3.31% /clientes/modularcloset/
5 45 0.13% 17 1.94% /site_201102.html
6 23 0.06% 11 1.26% /site_201007.html
7 32 0.09% 11 1.26% /usage_200911.html
8 19 0.05% 9 1.03% /usage_201001.html
9 13 0.04% 8 0.91% /site_200904.html
10 18 0.05% 8 0.91% /usage_201005.html

Top 30 of 853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8877 24.77% 2814 11.35% 63114 1.38% 0 0.00% 0 0.00% 83 3.35% 66.249.67.45
2 4671 13.04% 4654 18.76% 0 0.00% 0 0.00% 0 0.00% 28 1.13% 86.111.244.212
3 1834 5.12% 385 1.55% 4118967 90.00% 0 0.00% 0 0.00% 0 0.00% 60.211.188.150
4 1706 4.76% 1706 6.88% 0 0.00% 0 0.00% 0 0.00% 14 0.57% 95.78.127.195
5 1470 4.10% 1456 5.87% 0 0.00% 0 0.00% 0 0.00% 5 0.20% 92.46.193.76
6 1180 3.29% 1180 4.76% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 95.59.43.76
7 1060 2.96% 1060 4.27% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 92.46.193.35
8 679 1.89% 679 2.74% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 92.46.193.228
9 638 1.78% 638 2.57% 7066 0.15% 0 0.00% 0 0.00% 2 0.08% 173.64.15.208
10 560 1.56% 560 2.26% 0 0.00% 0 0.00% 0 0.00% 2 0.08% 95.59.44.103
11 525 1.47% 258 1.04% 11077 0.24% 0 0.00% 0 0.00% 104 4.20% 66.249.71.83
12 487 1.36% 361 1.46% 38234 0.84% 0 0.00% 0 0.00% 49 1.98% 208.115.111.244
13 473 1.32% 473 1.91% 5239 0.11% 0 0.00% 0 0.00% 14 0.57% 109.230.251.90
14 445 1.24% 444 1.79% 509 0.01% 0 0.00% 0 0.00% 161 6.50% 195.54.42.56
15 430 1.20% 430 1.73% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 95.59.43.195
16 352 0.98% 352 1.42% 3899 0.09% 0 0.00% 0 0.00% 2 0.08% 92.7.4.155
17 350 0.98% 350 1.41% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 95.59.38.52
18 350 0.98% 350 1.41% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 95.59.39.17
19 319 0.89% 319 1.29% 3533 0.08% 0 0.00% 0 0.00% 3 0.12% 118.137.210.202
20 319 0.89% 319 1.29% 3533 0.08% 0 0.00% 0 0.00% 1 0.04% 88.9.226.194
21 308 0.86% 308 1.24% 3411 0.07% 0 0.00% 0 0.00% 2 0.08% 188.54.93.108
22 257 0.72% 154 0.62% 20067 0.44% 0 0.00% 0 0.00% 92 3.71% 208.115.111.73
23 240 0.67% 240 0.97% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 95.59.42.217
24 236 0.66% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 4 0.16% 222.122.160.117
25 231 0.64% 231 0.93% 0 0.00% 0 0.00% 0 0.00% 10 0.40% 82.193.98.170
26 220 0.61% 220 0.89% 2437 0.05% 0 0.00% 0 0.00% 1 0.04% 190.148.252.41
27 209 0.58% 209 0.84% 2315 0.05% 0 0.00% 0 0.00% 1 0.04% 83.49.187.222
28 205 0.57% 205 0.83% 33574 0.73% 0 0.00% 0 0.00% 1 0.04% 109.230.246.24
29 152 0.42% 45 0.18% 3595 0.08% 0 0.00% 0 0.00% 53 2.14% 66.249.67.90
30 144 0.40% 20 0.08% 975 0.02% 0 0.00% 0 0.00% 16 0.65% 65.55.3.191
View All Sites

Top 10 of 853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1834 5.12% 385 1.55% 4118967 90.00% 0 0.00% 0 0.00% 0 0.00% 60.211.188.150
2 8877 24.77% 2814 11.35% 63114 1.38% 0 0.00% 0 0.00% 83 3.35% 66.249.67.45
3 36 0.10% 36 0.15% 57640 1.26% 0 0.00% 0 0.00% 7 0.28% 74.239.20.229
4 487 1.36% 361 1.46% 38234 0.84% 0 0.00% 0 0.00% 49 1.98% 208.115.111.244
5 205 0.57% 205 0.83% 33574 0.73% 0 0.00% 0 0.00% 1 0.04% 109.230.246.24
6 8 0.02% 4 0.02% 29327 0.64% 0 0.00% 0 0.00% 2 0.08% 67.195.115.29
7 257 0.72% 154 0.62% 20067 0.44% 0 0.00% 0 0.00% 92 3.71% 208.115.111.73
8 525 1.47% 258 1.04% 11077 0.24% 0 0.00% 0 0.00% 104 4.20% 66.249.71.83
9 77 0.21% 68 0.27% 9763 0.21% 0 0.00% 0 0.00% 10 0.40% 208.115.111.247
10 74 0.21% 66 0.27% 8324 0.18% 0 0.00% 0 0.00% 1 0.04% 88.114.121.193

Top 30 of 223 Total Referrers
# Hits Referrer
1 15205 42.43% - (Direct Request)
2 4671 13.04% e-singiel.pl
3 2410 6.73% didaktica.ru
4 2390 6.67% progs-shool.ru
5 2299 6.42% pro-psixology.ru
6 849 2.37% bybcasadecambio.com/usage_200901.html
7 479 1.34% dfsh004.icenter.com.mx
8 440 1.23% cs-loading.ru/
9 366 1.02% cheatsforyou.ru/
10 290 0.81% 2bodi.net.ru/
11 290 0.81% energy-gaming.ru
12 290 0.81% villalingo.com
13 290 0.81% www.buffalonybathtubreglazing.com
14 290 0.81% www.buffalonycountertoprefinishing.com
15 290 0.81% www.nintenda.net
16 280 0.78% slimfastdiet91244.wetpaint.com/
17 205 0.57% mealinamint.com
18 203 0.57% sexualmints.com
19 160 0.45% css-cheat.my1.ru/
20 150 0.42% nokia-playgame.ru/
21 140 0.39% ddns.stocktrn.com/
22 119 0.33% pazlov1.livejournal.com/
23 118 0.33% healthhuman.net/
24 118 0.33% mouse-meter.com/
25 118 0.33% nflpicks.co.cc
26 117 0.33% ukr-strah.com/
27 112 0.31% www.pazlov.com/
28 110 0.31% www.bajar-pesorapido.com/
29 107 0.30% idesa.com.mx/
30 100 0.28% alcatel.ucoz.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% idesa.com.mx
2 2 40.00% socom.com.mx
3 1 20.00% http://idesa.com.mx/

Top 15 of 356 Total User Agents
# Hits User Agent
1 9792 27.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9604 26.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 4800 13.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3972 11.09% Mozilla 4/0
5 1834 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
6 843 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 564 1.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 408 1.14% Googlebot-Image/1.0
9 257 0.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 236 0.66% ZmEu
11 191 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
12 180 0.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 158 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
14 158 0.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
15 137 0.38% Netscape 6.0; WinNT6.1

Usage by Location for February 2011

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 14863 41.48% 14053 56.66% 195047 4.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 11778 32.87% 4065 16.39% 221275 4.84% 0 0.00% 0 0.00% United States
3 4677 13.05% 4660 18.79% 893 0.02% 0 0.00% 0 0.00% Poland
4 2045 5.71% 515 2.08% 4124282 90.12% 0 0.00% 0 0.00% China
5 529 1.48% 529 2.13% 6012 0.13% 0 0.00% 0 0.00% Spain
6 462 1.29% 444 1.79% 515 0.01% 0 0.00% 0 0.00% Italy
7 285 0.80% 276 1.11% 494 0.01% 0 0.00% 0 0.00% Ukraine
8 255 0.71% 7 0.03% 325 0.01% 0 0.00% 0 0.00% Korea (South)
9 167 0.47% 68 0.27% 1072 0.02% 0 0.00% 0 0.00% Australia
10 144 0.40% 102 0.41% 500 0.01% 0 0.00% 0 0.00% Russian Federation
11 79 0.22% 72 0.29% 2805 0.06% 0 0.00% 0 0.00% Canada
12 74 0.21% 58 0.23% 4171 0.09% 0 0.00% 0 0.00% Germany
13 68 0.19% 53 0.21% 567 0.01% 0 0.00% 0 0.00% Mexico
14 49 0.14% 38 0.15% 4700 0.10% 0 0.00% 0 0.00% Netherlands
15 44 0.12% 44 0.18% 487 0.01% 0 0.00% 0 0.00% Taiwan
16 40 0.11% 31 0.12% 315 0.01% 0 0.00% 0 0.00% France
17 28 0.08% 12 0.05% 291 0.01% 0 0.00% 0 0.00% Turkey
18 25 0.07% 25 0.10% 3620 0.08% 0 0.00% 0 0.00% Great Britain (UK)
19 22 0.06% 6 0.02% 70 0.00% 0 0.00% 0 0.00% Thailand
20 21 0.06% 16 0.06% 177 0.00% 0 0.00% 0 0.00% Indonesia
21 20 0.06% 4 0.02% 50 0.00% 0 0.00% 0 0.00% Japan
22 17 0.05% 17 0.07% 2952 0.06% 0 0.00% 0 0.00% Singapore
23 12 0.03% 12 0.05% 286 0.01% 0 0.00% 0 0.00% Iran
24 11 0.03% 6 0.02% 66 0.00% 0 0.00% 0 0.00% Czechoslovakia (former)
25 11 0.03% 1 0.00% 158 0.00% 0 0.00% 0 0.00% Finland
26 11 0.03% 11 0.04% 122 0.00% 0 0.00% 0 0.00% Saudi Arabia
27 11 0.03% 6 0.02% 66 0.00% 0 0.00% 0 0.00% El Salvador
28 11 0.03% 11 0.04% 122 0.00% 0 0.00% 0 0.00% Tunisia
29 10 0.03% 10 0.04% 111 0.00% 0 0.00% 0 0.00% Sudan
30 6 0.02% 4 0.02% 656 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01